Plant for your Future
"PLANT FOR YOUR FUTURE"
Tussock Land Restoration Project
Mountain Air is proud of its support for conservation projects around the Tongariro National Park Dual World Heritage Area. The Company supports:
- · The Tongariro Natural History Society, a large volunteer organisation which undertakes a range of conservation work in the region supporting the work of the Department of Conservation
- · Department of Conservation Kiwi Recovery Programme
- · Whakamanu WIldlife Kiwi Recovery Programme
Mountain Air has also undertaken a tussock (native grass) restoration project around its Chateau Airfield to bring back some of the former beauty of these once spectacular tussock lands.
Every person who flies on a Mountain Air scenic flight around the magnificent volcanoes and awe inspiring natural environment of the Tongariro National Park, has the opportunity to support our "Plant for Your Future" tussock restoration project. Simply by donating $4 towards the cost of a tussock plant which is subsidized further with another $2 from Mountain Air, passengers can make a major contribution towards the New Zealand environment which they will have enjoyed so much.
The goals of the "Plant for Your Future" tussock land restoration project are:
- 1. To restore a small part of these beautiful native grasslands
- 2. To make the areas around the Mountain Air Chateau Airfield more attractive and look more in keeping with the Tongariro National Park
- 3. To help offset the carbon emissions from the fuel used on scenic flights
- 4. To plant a total of 2500 tussocks over 5 years
- 5. To recognize and give thanks for the support given to the project by people who have flown with Mountain Air by listing them on our website
MOUNTAIN AIR PASSENGERS SUPPORTING THE
"PLANT FOR YOUR FUTURE"
TUSSOCK-LAND RESTORATION PROJECT
VISITORS FROM NETHERLANDS KEEN TO SUPPORT PLANTING
Odette Kusters of Sawdee Tours and Ria and A.J. van Os with their tussock plants which were planted to help with the restoration of the once beautiful native grasslands in the area. Their support is greatly appreciated.
SARAH TITZMANN FROM GERMANY HELPS OUT WITH THE PLANTING
Sarah had a marvellous flight around the volcanoes and then took a spade and planted her own tussock to support our tussock restoration. Thanks Sarah.
A BEAUTIFUL ENGLISH ROSE BY ANY OTHER NAME
David and Cath Thompson from Hull in England would probably have rather been planting a beautiful English rose bush, not a dull brown native tussock. But they were very enthusiastic about helping to restore some of NZ's once beautiful grasslands after having had a Volcanic Explorer Flight on another beautiful summers day. Thanks David and Cath.
IT'S A LONG WAY TO COME FROM PARIS TO WHAKAPAPA TO PLANT TUSSOCKS
Marine Rambaud and her partner from Paris purchased two tussocks after their flight and couldn't wait to get their hands dirty planting them - sorry but it was Cameron the Pilot getting his hands dirty. Thanks for your help - only 1,950 left to plant!
REST NZ Tours.
Sharon's group flew with us at the end of June, and all purchased tussocks for our 'Plant For Your Future' program. It's great to see New Zealanders supporting conservation!
NAGLE COLLEGE
Students from Nagle College in Australa, and their tour guide Richard, with the tussock they planted. We hope you enjoyed your trip to New Zealand! This tussock bed is now fully planted thanks to your huge effort!
NAGLE COLLEGE
Students from Nagle College in Australa, and their tour guide Richard, with the tussock they planted. We hope you enjoyed your trip to New Zealand! This tussock bed is now fully planted thanks to your huge effort!
"Besty" - A LEGACY FOR THE FUTURE
Phillipp and Jana Best from Germany named their tussock "Betsy". We trust that "Besty" will raise many new young tussocks herself in the future! Thanks - and wow what a beautiful day to go flying.
| Date | Name | City | Country | No of Plants |
| 21.09.08 | Colin Pander | Christchurch | New Zealand | 5 |
| 22.09.08 | L. Shute | Australia | 1 | |
| 22.09.08 | F. Shute | Australia | 1 | |
| 28.09.08 | M. Stuckey | Auckland | New Zealand | 1 |
| 12.10.08 | N. Pieper | Holland | 2 | |
| 12.10.08 | H. Van Zitteren | Holland | 2 | |
| 12.10.08 | V. Thomas | Germany | 1 | |
| 13.10.08 | Caroline & Michael | United Kingdom | 1 | |
| 27.10.08 | Stephan Yiri | Hradec Kracove | Czech Republic | 1 |
| 27.10.08 | Dagaar Stepanova | Hradec Kracove | Czech Republic | 1 |
| 27.10.08 | Andrea Dvo | Brno | Czech Republic | 1 |
| 27.10.08 | Petr Podlovcy | Brno | Czech Republic | 1 |
| 27.10.08 | Richard Postvpa | Ostrava | Czech Republic | 1 |
| 27.10.08 | Daniel & Leos Barta | Opava | Czech Republic | 1 |
| 27.10.08 | Malikova Alena | Zlin | Czech Republic | 1 |
| 27.10.08 | Ales Skrivanek | Olomovc | Czech Republic | 1 |
| 28.10.08 | Peter Murray | Mackay Qld | Australia | 1 |
| 9.11.08 | Veronica & Colin Mitchell | Sydney | Australia | 1 |
| 4.12.08 | Evin | Christchurch | New Zealand | 2 |
| 7.12.08 | Dr P & Mrs B Murray | Palmerston Nth | New Zealand | 1 |
| 11.12.08 | F. vld Schouw & T.V Roomen | Leusden | Netherlands | 1 |
| 12.11.08 | Gareth Edmonds | Katoomba NSW | Australia | 1 |
| 12.11.08 | Helen Edmonds | Katoomba NSW | Australia | 1 |
| 12.11.08 | Robert Baird | Australia | 2 | |
| 15.11 .08 | Gerand & Francine Ollat | Annonay | France | 2 |
| 28.12.08 | Duncan McGregor-Riley | Worksop, Notts | England | 1 |
| 28.12.08 | Alexander McGregor-Rile | Worksop, Notts | England | 1 |
| 4.01.09 | Ian & Barb Wood | Alexandra Headland | Australia | 1 |
| 6.01.09 | Patricia, Bruce & Kit Hale | Sydney | Australia | 1 |
| 16.01.09 | Nick Beare | Poole | England |
1 |
| 23.01.09 | Norrie McLeod | Edinburgh | Scotland | 1 |
| 23.01.09 | Elaine McLeod | Edinburgh | Scotland | 1 |
| 24.01.09 | A.J. van Os | Soest | Netherlands | 2 |
| 24.01.09 | Ria van Os | Soest | Netherlands | 1 |
| 24.01.09 | Odette Kusters | Sittard | Netherlands | 1 |
| 24.01.09 | Teresa Walters | Brisbane | Australia | 1 |
| 24.01.09 | Russell Facer | Tasmania | Australia | 1 |
| 23.01.09 | Sarah Titzmann | Germany | 1 | |
| 24.01.09 | David and Cath Thompson | Hull | England | 1 |
| 28.01.09 | Anabella and Greg | Cheltenham | England | 2 |
| 28.01.09 | Peter and Cathie Singer | Toronto | Canada | 2 |
| 28.01.09 | Swanenee Squire | Lichfiled | UK | 2 |
| 1.02.09 | Raumbaud Marine | Paris | France | 2 |
| 7.02.09 | Marina and Barry Potter | Auckland | NZ | 1 |
| 13.02.09 | Harun Yacob and Family | Kuala Lumpur | Malaysia | 1 |
| 03.03.09 | Jette Jensen | Berkop | Denmark | 1 |
| 21.03.09 | Janis Swan | Hamilton | NZ | 1 |
| 29.03.09 |
Doug and Bernadette Avery |
Freemont, CA | USA | 1 |
| 2.04.09 | David Pinnell | Sufflok | England | 1 |
| 10.4.09 | David and Lynn Gregory | Leigh-on-Sea | UK | 1 |
| 12.04.09 | Barry and Lydia Zorn | Tahiti | 1 | |
| 21.04.09 | Cindy and Maya | Netherlands | 1 | |
| 04.06.09 | Steve, Sue, Lye | Taranaki | NZ | 1 |
| 21.06.09 | Steve Painter | Taupo | NZ | 1 |
| 21.06.09 | Simon Duffy | Taupo | NZ | 1 |
| 23.06.09 | Lorraine and Des Trigg | Auckland | NZ | 2 |
| 09.06.09 | Casano, Katia and Sandte | Auckland | NZ | 1 |
| 27.9.09 | Jana Best | Germany | 1 | |
| 11.10.09 | Sophie Beltran | France | 1 | |
| 11.10.09 | Barbara Manor | Hawkes Bay | NZ | 1 |
| 11.10.09 | John Locke | Hawkes Bay | NZ | 1 |
| 25.10.09 | Vetath Vinod | Auckland | NZ | 1 |
| 25.10.09 | Asha Vinod | Auckland | NZ | 1 |
| 26.10.09 | Karen Phillip | Mt Maunganui | NZ | 1 |
| 26.10.09 | Geoff Phillip | Mt Maunganui | NZ | 1 |
| 31.10.09 | Peter Budden | New Plymouth | NZ | 1 |
| 31.10.09 | Marnie Luond | New Plymouth | NZ | 1 |
| 31.10.09 | Judy Ma & Henry Qiao | Auckland | NZ | 2 |
| 1.11.09 | Peter & Jan Lidgerwood | Yarrawonga, VIC | Australia | 1 |
| 1.11.09 | Phill & Melinda Bowey | Cranbourne, Melbourne | Australia | 1 |
| 2.11.09 | Lynley Hewett | Perth, WA | Australia | 5 |
| 2.11.09 | Caroline Dunsire | Rossmoyne, Perth | Australia | 5 |
| 22.11.09 | David Gust | Jamburee Hts, QLD | Australia | 1 |
| 23.11.09 | Ruth & John Stirling | Melbourne | Australia | 1 |
| 23.11.09 | Rene & Esker Reihl | Lomany Reinhein | Germany | 1 |
| 24.11.09 | Chris & Judi Roaeh | Sydney | Australia | 1 |
| 27.11.09 | Terry & Donna Horrie | Pahiatua | NZ | 1 |
| 27.11.09 | Rachel & Doug Seal | St Albert, Albetra | Canada | 2 |
| 7.12.09 | Georgie Raven | Geraldton | Australia | 1 |
| 7.12.09 | Kerry Robbins | Perth | Australia | 1 |
| 7.12.09 | Annabelle Garratt | Walkaway | Australia | 1 |
| 7.12.09 | Lucy Forward | Mingenew | Australia | 1 |
| 7.12.09 | Samille Teakle | Northampton | Australia | 1 |
| 7.12.09 | Taylor Page | Wickham | Australia | 1 |
| 7.12.09 | Amber True | Shark Bay | Australia | 1 |
| 7.12.09 | Mike Francis | Geraldton | Australia | 1 |
| 7.12.09 | Elizabeth Costa | Geraldton | Australia | 1 |
| 7.12.09 | Richard Ngata | Auckland | NZ | 2 |
| 17.12.09 | Rosiln Dellios | Gold Cost | Australia | 1 |
| 17.12.09 | Tschoke Martin | Boan | Germany | 1 |
| 17.12.09 | Victoria Macey | Torquay | England | 1 |
| 17.12.09 | Karen Sanders | Torquay | England | 1 |
| 18.12.09 | Ult Ueyer | Hamburg | Germany | 1 |
| 18.12.09 | Michael Ueyer | Lubeck | Germany | 1 |
| 18.12.09 | Frederik Scluidt | Visselhovede | Germany | 1 |
| 18.12.09 | Franke Ueyer | Lubeck | Germany | 1 |
| 18.12.09 | Spetgens-Limpens Family | Sittard | Netherlands | 4 |
| 24.12.09 | Baerbel Bieler | Kuerten | Germany | 1 |
| 24.12.09 | Martha John | Kuerten | Germany | 1 |
| 24.12.09 | Wimal Kannangara | Brisbane | Australia | 1 |
| 24.12.09 | Sugee Kannangara | Brisbane | Australia | 1 |
| 31.12.09 | Gerda & Hans Hilge | Jadar-Oberstein | Germany | 2 |
| 1.01.10 | Margaret Gibbs | Sydney | Australia | 2 |
| 1.01.10 | Bruce Galloway | Auckland | NZ | 1 |
| 1.01.10 | Alexander Lingner | Vienna | Australia | 1 |
| 2.01.10 | The Levy Family | Sutherland Shire | Australia | 1 |
| 2.01.10 | Angus & Mala Richmond | Melbourne | Australia | 1 |
| 2.01.10 | Axel & Sabine Jsermann | Hannover | Germany | 1 |
| 3.01.10 | Wilma Ubbens | Lorch | Germany | 3 |
| 3.01.10 | Armin Hithermann | Murbach | Germany | 2 |
| 3.01.10 | Jason Mills | Paeroa | NZ | 1 |
| 3.01.10 | Kym Mills | Waihi Beach | NZ | 2 |
| 3.01.10 | Jeznin | Seoul | South Korea | 1 |
| 3.01.10 | Rebekha Mills | Paeroa | NZ | 1 |
| 3.01.10 | Michelle Olifent | Melbourne | Australia | 3 |
| 5.01.10 | Marion Angus | Waitara | NZ | 1 |
| 5.01.10 | Lyall Angus | Waitara | NZ | 1 |
| 5.01.10 | Rebecca Starkey | Hitchin | UK | 1 |
| 5.01.10 | James Rudge | Hitchin | UK | 1 |
| 6.01.10 | Nihal Pevera | North Shore, Auckland | NZ | 1 |
| 9.01.10 | Feth Laisa | NKF | Denmark | 1 |
| 9.01.10 | Kukki Lue Rammosen | Nykobing | Denmark | 1 |
| 9.01.10 | Theo Schindler | Oelsuilz | Germany | 1 |
| 12.01.10 | Cris Paveustadt | Esslingeu | Germany | 1 |
| 14.01.10 | Russ & Mary Sadler | Wivenhoe | England | 1 |
| 20.01.10 | David & Lee Vanderlinden | Melbourne | Australia | 1 |
| 25.01.10 | Per & Birthe Grand | Nastued | Denmark | 2 |
| 25.01.10 | Naigil - Erlai Pedhen | Nastued | Denmark | 2 |
| 25.01.10 | Gerda & Bige Rasmussen | Kaleimaberg | Denmark | 1 |
| 25.01.10 | Susan Tompkinson | Wellington | NZ | 1 |
| 28.01.10 | Christine Shaw | Oxford | UK | 1 |
| 28.01.10 | Cliff van Ravensberg | Amsterdam | The Netherlands | 1 |
| 28.01.10 | Iranen Mulder | Amsterdam | The Netherlands | 2 |
| 28.01.10 | Roger Walker | Oxford | UK | 1 |
| 28.01.10 | Wiebke Horstmann | Frankfurt | Germany | 2 |
| 14.02.10 | Dale Asmun & Sophia Pederson | Australia | 2 | |
| 14.02.10 | Antonia Huneus | Monchengladbach | Germany | 5 |
| 14.02.10 | Sharon Carey | Auckland | NZ | 1 |
| 19.02.10 | Fritsche | Algermissen | Germany | 1 |
| 20.02.10 | Frank Hill | Australia | 5 | |
| 20.02.10 | Jorgen Hanson | Denmark | 1 | |
| 20.02.10 | Briget Hallerg | Denmark | 1 | |
| 20.02.10 | Gilda Jakobsen | Denmark | 1 | |
| 22.02.10 | Maureen Irwin | Auckland | NZ | 1 |
| 22.02.10 | Elizabeth Bilton | Hunua | NZ | 1 |
| 23.02.10 | Vacentina Vinante | Brendola | Italy | 1 |
| 24.02.10 | John Selman | Mt Roskill | Auckland | 1 |
| 26.02.10 | Sebastian Stone | Stowbridge, West Midlands | UK | 1 |
| 26.02.10 | Martin Vojtko | Presov | Slovakia | 1 |
| 26.02.10 | Katarina Cvengrosova | L. Mikulas | Slovakia | 1 |
| 27.02.10 | Val Hooper | Wellington | NZ | 1 |
| 27.02.10 | Tony Hooper | Wellington | NZ | 1 |
| 27.02.10 | Paula Evens | Monnickendam | Netherlands | 1 |
| 27.02.10 | Maya Leeman | Hertogenbosch | Netherlands | 1 |
| 27.02.10 | Rob v.d.p Jchuns | Hertogenbosch | Netherlands | 1 |
| 28.02.10 | Jill Gregory | Connor Downs Hayle, Cornwall | UK | 1 |
| 01.03.10 | Jennifer Welsby | Edinburgh | Scotland | 1 |
| 01.03.10 | Margaret Swaddle | Northumberland | England | 1 |
| 01.03.10 | D & H Helas | Auckland | NZ | 1 |
| 04.03.10 | Pete & Elaine Davison | Perth | Australia | 5 |
| 05.03.10 | Jasmine Ludic | Australia | 1 | |
| 05.03.10 | Joe Jurisic | Australia | 1 | |
| 05.03.10 | Lorraine Edwards | Ipswich | Australia | 1 |
| 05.03.10 | Ko & Nike Verneulen | Netherlands | 1 | |
| 05.03.10 | Richard Lynggaard | Fredericia | Denmark | 4 |
| 05.03.10 | Grant Bamfield | Wellington | NZ | 1 |
| 05.03.10 | Lenore Bamfield | Wellington | NZ | 1 |
| 05.03.10 | Uwe & Ulrike Neuner | Hemsbach | Germany | 1 |
| 05.03.10 | Peter Redman | London | UK | 1 |
| 05.03.10 | Elizabeth Redman | Sherman, Texas | USA | 1 |
| 05.03.10 | Jen Snowdon | Newcastle | UK | 2 |
| 05.03.10 | Martin & Deb Cambridge | Tunbrudge Wells | UK | 2 |
| 05.03.10 | Ian & Liz Galbraith | Glasgow | UK | 5 |
| 05.03.10 | Brenda Sutton | London | UK | 1 |
| 07.03.10 | Gill Noble | London | UK | 1 |
| 07.03.10 | Joan McLean | Vancouver | Canada | 2 |
| 07.03.10 | Jan Willen | Vlissingen | Netherlands | 1 |
| 07.03.10 | Karin de Vries | Vlissingen | Netherlands | 1 |
| 08.03.10 | Pete & Barb Marshall | New Plymouth | NZ | 1 |
| 08.03.10 | Marta Hoffmann | Idstein | Germany | 1 |
| 08.03.10 | Katharina Flemm | Leverlausen | Germany | 1 |
| 08.03.10 | Elizabeth Pfeiffer | Karlsruhe | Germany | 1 |
| 15.03.10 | Matthew Clarke | Gold Coast, QLD | Australia | 1 |
| 15.03.10 | Cassandra Meyers | Gold Coast, QLD | Australia | 1 |
| 15.03.10 | Heinwich Berendes | Cologne | Germany | 2 |
| 18.03.10 | Josephine Shaw | Lymington, Hants | Great Britain | 1 |
| 18.03.10 | Jack & BJ Hilliard | Pullman, WA | USA | 2 |
| 18.03.10 | Mandy Nicklin | Yarm, England | UK | 1 |
| 18.03.10 | Andy Nicklin | Yarm, England | UK | 1 |
| 18.03.10 | Isabella Nicklin | Yarm, England | UK | 1 |
|
21.03.10 |
Yvonne Stokes | Perth | Australia | 2 |
| 12.03.10 | Harvey Williams | UK | 1 | |
| 12.03.10 | Isabel Williams | UK | 1 | |
| 12.03.10 | Charlie Williams | UK | 1 | |
| 12.03.10 | Anya Heywood | UK | 1 | |
| 12.03.10 | Lola Heywood | UK | 1 | |
| 12.03.10 | Romer Heywood | UK | 1 | |
| 12.03.10 | Thomas Cook | UK | 1 | |
| 12.03.10 | Emily Cook | UK | 1 | |
| 12.03.10 | James Cook | UK | 1 | |
| 26.03.10 | G & R Widera | Riehen | Switzerland | 5 |
| 29.03.10 | D & J Campbell | Kyabram | Australia | 1 |
| 29.03.10 | Edie Jane Eaton | Ottawa | Canada | 1 |
| 29.03.10 | Bob Kelly & Laura Rossi | Perth | Australia | 2 |
| 29.03.10 | Castle Family | Ohakune | NZ | 5 |
| 31.03.10 | Church Family | Shropshire | UK | 1 |
| 02.04.10 | Ray McElroy | Auckland | NZ | 1 |
| 02.04.10 | Marie Taylor | Auckland | NZ | 1 |
| 02.04.10 | Jayne Pender | Liverpool | GB | 1 |
| 02.04.10 | Monika Wageneder | Vienna | Austria | 1 |
| 02.04.10 | Annegret Kuttnigk | Potsdam | Germany | 1 |
| 02.04.10 | Tukino Ski Field | Tukino | NZ | 5 |
| 11.04.10 | David & Florence Oldford | Russell, Ontario | Canada | 1 |
| 12.04.10 | Shiloni Family | Oak Park, California | USA | 1 |
| 13.04.10 | Hannah & Andrew Chatton | Nathallerton, North Yorkshire | England | 1 |
| 20.04.10 | Mike & Pam Hardy | Canberra | Australia | 1 |
| 02.05.10 | Lee Sauage | Cotswolds | UK | 1 |
| 02.05.10 | Vicki Knuckey | Adelaide | Australia | 2 |
| 02.05.10 | Steve & Lisa Woodford | Australia | 2 | |
| 04.05.10 | Kate & Herb Moffatt | Melbourne | Australia | 2 |
| 05.05.10 | Murry & Valerie Jackson | Coffs Harbour | Australia | 2 |
| 05.05.10 | Jane & Frank Handley | Te Kauwhata | New Zealand | 1 |
| 09.05.10 | Wendy & Rachel Wilkerson | Palm Harbour, Florida | USA | 2 |
| 10.05.10 | Lynn Williams | Brisbane | Australia | 2 |
| 10.05.10 | Linda & Bert Garbe | Brisbane | Australia | 2 |
| 10.05.10 | Patrick & Victoria Callioni | Canberra | Australia | 2 |
| 10.05.10 | Joy & Selwyn Brown | Mt Maunganui | NZ | 1 |
| 22.05.10 | Wynn & Anne Ingram | Waikanae | NZ | 2 |
| 22.05.10 | Pat Main | Stafford | UK | 1 |
| 03.06.10 | Kimberlie & Stephen Gyaw | Melbourne | Australia | 5 |
| 05.06.10 | Robert & Skye Miller | Devonport | NZ | 2 |
| 19.06.10 | Ka Meechan & Robert Worthington | Auckland | NZ | 10 |
| 13.07.10 | Nick & Debbie Antuar | Brisbane | Australia | 1 |
| 14.07.10 | Mark & Jen Power | Sydney | Australia | 1 |
| 14.07.10 | Ann & Dave | Porirua | NZ | 1 |
| 16.07.10 | John & Melinda Williams | Melbourne | Australia | 3 |
| 23.10.10 | Janelle Greenfield | Brisbane | Australia | 1 |
| 23.10.10 | Melanie McCudden | Otaki | NZ | 1 |
| 23.10.10 | Geoffrey Elliott | Brisbane | Australia | 1 |
| 23.10.10 | Magan & Christine Lala | Te Atatu Peninsula | NZ | 2 |
| 23.10.10 | Lalita & Shamcia Lala | West Auckland | NZ | 2 |
| 24.10.10 | Josh Caton | Paraparaumu | NZ | 2 |
| 24.10.10 | Michael Fear | Waikanae | NZ | 2 |
| 24.10.10 |
Barry Timms CUCDR 49 SQN ATC |
Paraparaumu | NZ | 5 |
| 24.10.10 | Lee & Nick Clarke | Perth | Australia | 3 |
| 20.03.10 | Barbara Marshall | United Kingdom | 11 | |
| 01.01.11 | Susan Parker | Auckland | NZ | 1 |
| 01.01.11 | Louise Cotterall | Auckland | NZ | 1 |
| 02.01.11 | Ewen McQueen | Auckland | NZ | 2 |
| 05.01.11 | Chris Hartnup | Retford | UK | 1 |
| 05.01.11 | Barry Hartnup | Retford | UK | 1 |
| 10.01.11 | Neil Persich | Mount Lee, Queensland | Australia | 1 |
| 17.01.11 | Pamela Coutts | Sydney | Australia | 2 |
| 17.01.11 | Peter Briffa | Sydney | Australia | 1 |
| 27.01.11 | Brian & Heather Peters | Wainuiomata | New Zealand | 1 |
| 30.01.11 | Sam Johnson | Cannock | UK | 1 |
| 30.01.11 | Charlotte Johnson | Cannock | UK | 1 |
| 11.02.11 | Chris Dunning | Cornwall | UK | 1 |
| 11.02.11 | Kim & Tom Farling | Canterbury | UK | 1 |
| 13.03.11 | Bob & Liz Suggett | Kerikeri | New Zealand | 1 |
| 30.03.11 | Ray Brandner | Wollongong | Australia | 1 |
| 09.04.11 | James Scanlon | Charlotte, NC | USA | 2 |
| 21.06.11 | Yvonne Anderson | Auckland | New Zealand | 1 |
| 21.06.11 | Pat Shaddick | Auckland | New Zealand | 2 |
| 21.06.11 | Rosemany Gulson | Auckland | New Zealand | 2 |
| 21.06.11 | Celia Harrison | Auckland | New Zealand | 1 |
| 21.06.11 | Pat Pemberton | Auckland | New Zealand | 1 |
| 21.06.11 | Peter & Jo Willering | Auckland | New Zealand | 3 |
| 21.06.11 | Cilla Matthews | Auckland | New Zealand | 1 |
| 21.06.11 | David Moon | Auckland | New Zealand | 1 |
| 21.06.11 | Sharon Hickman | Auckland | New Zealand | 1 |
| 12.11.11 | David & Marianne Esdaile | - | Canada | 2 |
| 12.11.11 | Barbara Foulds & B. Murie | Auckland | New Zealand | 2 |
| 20.11.11 | Leah Scholes | Karratha | West Australia | 2 |
| 20.11.11 | Julie Bridge | Karratha | West Australia | 2 |
| 02.12.11 | Susanne Shtein | Berne | Switzerland | 2 |
| 11.12.11 | Hans Joachim Thal | Berlin | Germany | 1 |
| 28.12.11 | Roland Vander Heider | - | Germany | 3 |
| 06.01.12 | Bryn & Sandra Jones | Auckland | New Zealand | 3 |
| 06.01.12 | Peter Jackson & Phillipo W | - | Australia | 2 |
| 11.01.12 | Stuart Mcintyre | Sydney | Australia | 1 |
| 11.01.12 | Mel & Craig Nicoll | Wollongong | Australia | 1 |
| 16.01.12 | Tom & Anna Rushby | Winchester | UK | 2 |
| 17.01.12 | TRACR Vogel | Leiden | Holland | 3 |
| 21.01.12 | Sady & Tanya Garcia | Auckland | NZ / USA | 1 |
| 21.01.12 | Ingrid & Hesmann | - | Austria | 13 |
| 24.01.12 | Shirley Silvester & Mangaria Anderson | Levin / Sydney | NZ / Australia | 5 |
| 07.02.12 | Hirmke Werner & Karol | Kalchreuth | Germany | 5 |
| 08.02.12 | Louise Robinson & Stephen Hull | Yorkshire/Cumbria | England | 1 |
| 09.02.12 | Eva Gartner | Munich | Germany | 1 |
| 16.02.12 | Kenny van Grootveld | Amsterdam | Holland | 1 |
| 16.02.12 | Couwenberg & Mrs Couwenberg | Nymegen/Plasmolen | Holland | 8 |
| 16.02.12 | Ramdna & Andreas | Beditz | Germany | 1 |
| 16.02.12 | Heidrun Schinke & Mathias Riemenschneider | South Auckland | New Zealand | 1 |
| 26.02.12 | Battof Tom Frei | Auckland/Bochum | NZ/Germany | 1 |
| 26.02.12 | Carola Braune | Berlin | Germany | 1 |
| 26.02.12 | Colin Reeve & Anne Corry | Auckland/Bangor | NZ/N.Ireland | 2 |
| 27.02.12 | Catherine Rybalka | - | France | 1 |
| 27.02.12 | Jo & John Neill | Christchurch/Fairley | New Zealand | 1 |
| 05.03.12 | Peter & Brenia Lock | Essex | UK | 1 |
| 05.03.12 | Jo & Dave Sheehy | Kiama | Australia | 2 |
| 29.03.12 | Linda McWade | Simi Valley California | USA | 1 |
| 29.03.12 | Pat tillotson | Harpswell Maine | USA | 1 |
| 21.04.12 | Colin & Anthony Box | Sydney | Australia | 1 |
| 05.05.12 | John & Ellen Dougherty | Feilding | New Zealand | 1 |
| 13.06.12 | Graber Family | Luverne Minnesota | USA | 1 |
| 22.06.12 | Stephen Lou | - | Hong Kong | 1 |
| 29.06.12 | Christine Sharp | Upper Hutt | New Zealand | 1 |
| 02.07.12 | Christer D Holm | Olso | Norway | 1 |
|
17.07.12 |
Graham Harrington | Pretoria | South Africa | 2 |
| 19.07.12 | Imogen Sykes | Keri Keri | New Zealand | 2 |
| 22.08.12 | John & Sharon Dermody | Queensland | Australia | 1 |
| 29.08.12 | Du Preez Family | Wellington | New Zealand | 1 |
| 01.09.12 | James & Sue Perkins | Auckland | New Zealand | 1 |
| 26.10.12 | Aullet Christian Abils | Cuxhaven | Germany | 12 |
| 06.11.12 | John & Valerie Penman | Auckland | New Zealand | 3 |
| 07.11.12 | Tom & Joan Fennel | - | Ireland | 1 |
| 20.11.12 | Lindsay & Joan McKnight | Gisborne | New Zealand | 5 |
| 04.12.12 | Clive & Kathryn Freeman | Wisbech | UK | 1 |
| 10.12.12 | Lenny & Dee | Baoen | Holland | 1 |
| 25.01.13 | Carola Barteet | Frankfurt | Germany | 1 |
| 25.01.13 | Ronny Schurig | Berein | Germany | 1 |
| 01.02.13 | Ian Willsher | England | UK | 1 |
| 09.02.13 | Max & Amber Sanchez | San Antonio | USA | 2 |
| 14.03.13 | Suzanna & Laura Aberdeen | Brisbane | Australia | 3 |
| 19.04.13 | Trevor & Annette Michell | Sydney | Australia | 1 |
| 14.06.13 | Scott & Renee | Auburn | Australia | 2 |
| 04-07-13 | Paul Anson & Patricia | Manchester | UK | 1 |
| 30-07-13 | Christian & Eva Marquard | Burstadt | Germany | 2 |
| 09-08-13 | Filippo & Alessia Buelli | Monza | Italy | 5 |
| 09-08-13 | Michael & Ole Platt | Schwerle | Germany | 2 |
| 09-08-13 | Frances & Rich Martin | Bristol | UK | 1 |
| 02-09-13 | Heidi, Rod & Andrew Jensen | Auckland | NZ | 5 |
| 02-09-13 | Lynette & Dianne Sanders | Ohakune | NZ | 5 |
| 03-09-13 | K & E Franich | Piha | NZ | 1 |
| 13-09-13 | Sebastian Fasquel | Ambleteuse | France | 1 |
| 13-09-13 | Marg Troy | Drysdale | Australia | 2 |
| 13-09-13 | Thomas & Susie Seeley | Adelaide | Australia | 1 |
| 15-09-13 | Pierre & Caroline | DiJon | France | 8 |
| 03-10-13 | Armin & Riza Gonschior | Neuvied | Germany | 2 |
| 26-10-13 | Leight & Trish Patterson | Napier | New Zealand | 2 |
| 26-10-13 | Geoff & Barb Wagner | Australia | 2 | |
| 02-11-13 | Anka & Jorg & Family | Munich | Germany | 5 |
| 03-11-13 | Julia & Geoff Elwell | Hampton | Canada | 2 |
| 09-11-13 | Rudolf & Monika Henssen | Australia | 4 | |
| 24-11-13 | Steven Schmitt | Australia | 4 | |
| 24-11-13 | Max Cumming, Ra Tangaroa | Kororareka | NZ/Cook Is | 20 |
| Mana & Sammy Wright | ||||
| Dena Cameron | ||||
| 15-12-13 | Ute Krewiuchel | Cologne | Germany | 1 |
